The Rock School
9818 SW 24th Avenue ,
Gainesville,
FL ,
32607
- 352-331-7625
9818 SW 24th Avenue ,
Gainesville,
FL ,
32607
- 352-331-7625
Vision
The vision of The Rock School is to make disciples of Jesus who possess the knowledge, skills, and attitudes to courageously coopperate with God in the work of redeeming the world.
We value hard work and a commitment to the best in all areas. That’s why students receive opportunities to grow in academics, character, leadership, service, the arts, athletics, and their Christian faith. We believe in educating the whole child… mind, body, and spirit.
National
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 11 | 7:00P | TRS | DME | 79 | 57 | W |
| Nov 18 | 630p | VRP | TRS | 74 | 75 | W |
| Dec 2 | 700p | BAL | TRS | 84 | 76 | L |
| Dec 4 | 7:00p | TRS | PHC | 98 | 59 | W |
| Dec 9 | 7:00p | ACF | TRS | 80 | 85 | W |
| Jan 10 | 6:00p | TRS | WOA | 75 | 70 | W |
| Jan 13 | 7:00p | TRS | SEPA | 61 | 69 | L |
| Jan 17 | 6:00p | TRS | SUM | 84 | 71 | W |
| Feb 4 | 7:00p | CPA | TRS | 70 | 79 | W |
| Feb 6 | TBD | TRS | SFA | 91 | 59 | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Avery Jones | 0 | G | 6'5 | 2029 |
| Zaire Colbert | 1 | G | 6'0 | 2029 |
| Jacob Pleyer | 3 | G | 6'3 | 2026 |
| Denadre Harvey | 5 | G | 6'5 | 2026 |
| Joseph Hartman | 10 | G | 6'6 | 2026 |
| Trace Westercamp | 11 | F | 6'9 | 2026 |
| Isaac Layow | 12 | G | 6'6 | 2026 |
| Cordarius White | 15 | G | 6'6 | 2026 |
| MJ Gadet | 21 | F | 6'11 | 2027 |
| Hendrix Loughridge | 25 | F | 6'10 | 2026 |
JV Boys (Coastal)
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 11 | 530p | TRS | DME | 64 | 48 | W |
| Nov 13 | 530p | TRS | ACF | 37 | 52 | L |
| Nov 18 | 5p | VRP | TRS | 46 | 73 | L |
| Jan 22 | 530p | TRS | NCA | 58 | 64 | L |
| Feb 5 | 530p | TRS | EXP | 47 | 80 | L |
| Feb 6 | 6p | TRS | LCA | 31 | 81 | L |
| Feb 7 | 1p | TRS | MMA | 50 | 55 | L |
| Feb 9 | 530p | TRS | BCAT-B | 57 | 71 | L |
| Feb 13 | 4p | TRS | IMG | L |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Wyatt Brantley* | 1 | G | 2029 | |
| Antonio Alford | 2 | G | 2029 | |
| Mateyo Johnson | 10 | G | 2031 | |
| Jude Zachritz* | 11 | F | 2028 | |
| Sammy Segarra | 12 | G | 2029 | |
| Timothy Jones* | 13 | F | 2028 | |
| Waylon Newman | 14 | G | 2029 | |
| Jairus Jean-Francois | 15 | G | 2028 | |
| Shiloh Timmons | 23 | F | 2028 | |
| Moses Timmons | 24 | F | 2029 |
Varsity Boys (Sunshine)
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 10 | 7:00p | JCP-W | TRS | 22 | 60 | W |
| Nov 13 | 7:00p | TRS | ACF | 87 | 20 | W |
| Nov 20 | 6:00p | TRS | JCP - G | 61 | 28 | W |
| Dec 6 | 2:00p | PRO | TRS | 58 | 62 | W |
| Jan 17 | 730p | TRS | BAL | 84 | 49 | W |
| Jan 22 | 700p | TRS | NCA | 85 | 53 | W |
| Jan 26 | 7:00p | PCA | TRS | 67 | 64 | L |
| Feb 5 | 7:00p | TRS | CPA | 77 | 65 | W |
| Feb 7 | 2:30p | TRS | MMA | 76 | 29 | W |
| Feb 10 | 7:00p | TRS | BCAT-B | 70 | 58 | W |
| Feb 13 | 5:30p | TRS | IMG | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Josiah Hurst | 0 | G | 5'10 | 2027 |
| Evan McCumber | 1 | G | 5'10 | 2027 |
| Kyroe Jordan | 2 | G | 5'10 | 2027 |
| Kayden Merricks* | 3 | G | 5'10 | 2027 |
| Marco Johnson | 4 | G | 6'3 | 2029 |
| Elijah Harden | 5 | G | 5'5 | 2029 |
| Connor Milligan | 11 | G | 6'3 | 2027 |
| Jafari Hicks | 12 | G | 6'6 | 2025 |
| Levi Hyatt | 13 | G | 6'1 | 2029 |
| Deondrae Alford | 14 | G | 6'1 | 2028 |