212 Sports Academy
1077 S Euclid Avenue,
Sarasota,
FL,
34237
1077 S Euclid Avenue,
Sarasota,
FL,
34237
212 Academy Regional HS
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 10 | 4:00 | MVA Gold | 212 | 59 | 45 | L |
| Nov 11 | TBD | ABF | 212 | CNC | ||
| Dec 2 | 5:30 | JCP 1 | 212 | 31 | 58 | W |
| Dec 9 | 4:30 | 212 | PHC | 78 | 42 | W |
| Dec 16 | TBD | B-Cat OR | 212 | 78 | 79 | W |
| Jan 13 | 4:30 | 212 | CP -B | 47 | 52 | L |
| Jan 20 | 4:30 | 212 | SEPA | 58 | 69 | L |
| Jan 24 | 12:00 | IMG Blue | 212 | 49 | 62 | W |
| Jan 29 | 4:00 | 212 | SFA | 72 | 34 | W |
| Jan 31 | 2:00 | CPA Gold | 212 | 49 | 45 | L |
| Feb 10 | 5:00 | VRP | 212 | 52 | 66 | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| *Pierce McCarthy | 0 | W | 6'2 | 2028 |
| Erk Teker | 11 | G | 6'5 | 2026 |
| Sayato Ishikawa | 2 | PG | 5'10 | 2026 |
| Tchokothe Gerome | 23 | G | 6'3 | 2029 |
| Liam Crowley | 10 | W | 6'5 | 2026 |
| *Hector Garcia | 30 | W | 6'5 | 2027 |
| Shiryu Sakue | 32 | PF | 6'7 | 2026 |
| Agahan Olguner | 24 | G | 5'10 | 2027 |
| *Yaroslav Zaplaty | 25 | G | 6'3 | 2028 |
| Connor Sankes | 44 | PF | 6'5 | 2027 |
212 Academy Coastal HS
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
212 Academy Sunshine HS
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | 1:30 | B - OR | 212 | 66 | 45 | L |
| Nov 10 | 4:00 | MVA | 212 | 66 | 42 | L |
| Nov 13 | 4:30 | 212 | B-BL | 39 | 56 | L |
| Dec 9 | 3:00 | 212 | NCA | 39 | 78 | L |
| Jan 8 | 5:00 | BAL | 212 | 55 | 36 | L |
| Jan 15 | 3:00 | CPA | 212 | 50 | 54 | L |
| Jan 20 | 3:00 | SEP | 212 | 59 | 39 | L |
| Jan 26 | 6:30 | ZCA | 212 | 61 | 57 | L |
| Feb 2 | 4:30 | IMG | 212 | 59 | 50 | W |
| Feb 12 | 4:30 | 212 | PRO | Forfeit | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| *Pierce McCarthy | 0 | G | 6'2 | 2028 |
| Soichi Suga | 1 | PG | 5'6 | 2027 |
| Stepan Sydorek | 4 | PF | 6'3 | 2027 |
| Kofi Addae | 10 | W | 5'9 | 2029 |
| Tomas Idiaquez | 14 | PG | 5'10 | 2026 |
| Jonathan Cunningham | 15 | G | 5'10 | 2027 |
| Ismael Mohammed | 22 | PF | 6"3 | 2027 |
| Dario Ordonez | 24 | PG | 5'9 | 2029 |
| *Yaroslav Zaplatynski | 25 | G | 6'3 | 2028 |
| *Hector Garcia | 30 | W | 6'5 | 2027 |
| Satbay Amirgazy | 35 | F | 6'3 | 2027 |