Central Pointe Christian Academy
1990 Neptune Road,
Kissimmee,
FL ,
34743
- (407) 530-5899
1990 Neptune Road,
Kissimmee,
FL ,
34743
- (407) 530-5899
Mission
The mission of Central Pointe Christian Academy is to educate students with the transforming truth of Christ, inspiring academic excellence, Godly character and integrity in life pursuits.
Vision
Central Pointe Christian Academy, not only educates, but also trains and equips our students for effective living. This based on foundation of Biblical truth and is taught through the extension of Christ’s love through relationships.
Our leadership is effective in accomplishing our mission by being committed to hiring, developing, and retaining individuals who are spiritually mature, accomplished in their fields, unified in a common vision of Christ’s mission and kingdom education, and skilled at providing guidance by modeling Christ-like character.
VARSITY BOYS NATIONAL
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | CPCA | Balboa | 59 | 56 | Win | |
| Nov 8 | Potter House | CPCA | 76 | 82 | Win | |
| Nov 15 | CPCA | Florida Coastal | 47 | 53 | Loss | |
| Dec 12 | Jordan Christian | CPCA | 45 | 69 | Win | |
| Nov 29 | CPCA | DME | 80 | 94 | Loss | |
| Jan 6 | Summit | CPCA | 70 | 78 | Win | |
| Jan 10 | CPCA | West Oak | 73 | 67 | Win | |
| Feb 3 | CPCA | The Rock | 70 | 79 | loss | |
| Feb 7 | Special Fit | CPCA | 30 | 58 | Win | |
| Feb 10 | Southeastern Prep | CPCA | 84 | 62 | loss | |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Samuel Pino | 1 | PG | 6'1 | 2027 |
| Felix Jorge | 13 | PG | 6'1 | 2026 |
| Joessette Sanchez | 12 | G | 6'5 | 2027 |
| Marcelo Paulino | 20 | F | 6'9 | 2026 |
| Leandro Sola | 24 | F | 6'9 | 2027 |
| Timeo Souben | F | 6'9 | 2028 | |
| Sebastian Rivera* | 23 | G | 6'1 | 2027 |
| 2Way | ||||
| 2 way |
VARSITY BOYS REGIONAL (Gold)
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 18 | CPCA | Exclusive Prep | 82 | 81 | Win | |
| Dec 2 | CPCA | West Oaks | 45 | 64 | Win | |
| Dec 9 | IMG BLUE | CPCA | 59 | 67 | Win | |
| Dec 12 | BCAT Black | CPCA | 53 | 55 | Win | |
| Dec 13 | BCAT ORANGE | CPCA | Loss | |||
| Dec 17 | CPCA | Summit Academy | 72 | 65 | Win | |
| Jan 22 | CPCA | ABF Academy | 63 | 55 | Loss | |
| Jan 20 | The Academy | CPCA | 47 | 61 | Win | |
| Jan 23 | IMG Gold | CPCA | 65 | 68 | Win | |
| Jan 27 | BCAT Black | CPCA | Win | |||
| Jan 31 | CPCA | 212 Academy | Win | |||
| Feb 3 | Calusa Prep | CPCA | 38 | 59 | Win | |
| Dec 13 | ||||||
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Kareem Willmore | PG | 5'10 | 2027 | |
| Alexis Suarez | G | 5'11 | 2026 | |
| Hector Marrero | G | 6'0 | 2026 | |
| Joshuan Gomez | G | 5'10 | 2026 | |
| Cesar Lazaro | G | 6'4 | 2028 | |
| Wallace Fortune * | SF | 6'6 | 2027 | |
| Mauro Camacho | F | 6'2 | 2026 | |
| Mathias Cadiman | F | 6'5 | 2026 | |
| Joskarlyn Sambo | G | 5'11 | 2026 | |
| Jean Beneli | G | 6'1 | 2027 | |
| 2 Way | ||||
VARSITY BOYS REGIONAL (BLUE)
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | Jordan Christian | CPCA | 56 | 62 | Win | |
| Nov 17 | Montverde Gold | CPCA | 56 | 61 | Loss | |
| Jan 6 | CPCA | BCAT Black | 70 | 75 | Loss | |
| Jan 12 | 212 Academy | CPCA | 47 | 52 | Win | |
| Jan 14 | TACF | CPCA | 63 | 53 | Loss | |
| Jan 22 | CPCA | Exclusive | 61 | 75 | Loss | |
| Jan 23 | CPCA | Victory Rock | 67 | 58 | Win | |
| Jan 27 | CPCA | IMG Blue | 61 | 57 | win | |
| Feb 3 | IMG Gold | CPCA | 59 | 74 | Win | |
| Feb 16 | CPCA | SEPA Gold | 59 | 51 | Win | |
| Feb 6 | CPCA | ABFH | 78 | 73 | Win | |
| Nov 10 | CPCA | JCP | 75 | 64 | Win |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Jeremy Wildmore | G | 5'11 | 2028 | |
| Dereck Pagan * | G | 5'8 | 2027 | |
| Drabo Moussa * | F | 6'9 | 2028 | |
| Jose Rivas | G | 6'0 | 2028 | |
| Kaleb Velez | G | 5'10 | 2026 | |
| Nix Rosario | F | 6'5 | 2029 | |
| Adriano Piggot | F | 6'6 | 2026 | |
| Carlos Roberto | G | 6'3 | 2027 | |
| Miguel Araujo | G | 6'4 | 2027 | |
| Franko Martinez | G | 6'0 | 2028 | |
| ROLANDO TORRES | G | 6'2 | 2027 | |
| Jordi Villegas | F | 6'3 | 2026 | |
| Jandel Garcia | G | 5'11 | 2026 | |
| Juan Escalante | G | 6'1 | 2026 |
BOYS Sunshine
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | Montverde | CPCA | 68 | 36 | Lose | |
| Nov 7 | CPCA | Balboa | 57 | 39 | Win | |
| Nov 7 | CPCA | Nazaret | 47 | 68 | Lose | |
| CPCA | BCAT Orange | 46 | 24 | Win | ||
| Dec 4 | Southeastern Prep | CPCA | 63 | 62 | Lose | |
| Dec 10 | CPCA | Poinciana Prep | 60 | 61 | Lose | |
| Jan 15 | 212 Academy | CPCA | 50 | 54 | Win | |
| Jan 17 | MMA | CPCA | 0 | 20 | Win | |
| Jan 17 | CPCA | Prolific Prep | 80 | 73 | Win | |
| Feb 5 | The Rock | CPCA | 77 | 65 | Lose | |
| Dec 12 | CPCA | Southland | 50 | 58 | Lose | |
| Feb 7 | IMG | CPCA | 54 | 62 | Win | |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| GABRIEL Santiago | 1 | F | 6'3 | 2027 |
| R Quinones | 4 | G | 5'7 | 2028 |
| J Rondon | 8 | F | 6'1 | 2027 |
| Gabriel de Hoyos | 11 | F | 6'4 | 2027 |
| Victor Andino | 12 | G | 5'10 | 2027 |
| Y Cruz | 6 | G | 5'9 | 2027 |
| R Cruz | 15 | G | 5'8 | 2026 |
| A Pruna | 22 | G | 5'9 | 2027 |
| J Agosto | 23 | G | 5'5 | 2027 |
| DIEGO Gonzalez | 77 | G | 5'10 | 2026 |
| Fortune Wallece * | 30 | G | 6'4 | 2028 |
CENTRAL POINTE GIRLS BASKETBALL
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | CPCA | Zephyrhills | 65 | 50 | Win | |
| Nov 11 | Zephyrhills | CPCA | 51 | 84 | Win | |
| Dec 1 | Balboa | CPCA | 48 | 60 | Win | |
| Dec 5 | CPCA | DME | 57 | 43 | Win | |
| Jan 27 | CPCA | Balboa | 74 | 43 | Win | |
| Jan 19 | CPCA | MONT GOLD | ||||
| Feb 3 | CPCA | Potter House | 65 | 32 | Win | |
| Feb 10 | Potter House | CPCA | 38 | 58 | Win | |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Nika Hribar | 2 | F | 6'1 | 2027 |
| Milica Tesic | 5 | F | 6'3 | 2026 |
| Sarah Dagba | 0 | SF | 6'2 | 2027 |
| Antonia Cavalcanti | 13 | Guard | 5'11 | 2026 |
| Maria Rodriguez | 21 | Guard | 5'7 | 2028 |
| Winnie Mesidor | 23 | Guard | 5'9 | 2028 |
| Gabriela Escobar | 24 | Guard | 5'8 | 2026 |
| Daniela Escobar | 25 | Small foward | 5'8 | 2026 |
| Tina Bodrazic | 14 | Center | 6'5 | 2027 |
| Masa Prascevic | 8 | Guard | 6'0 | 2027 |
| Sophie Hartman | 15 | Foward | 6'4 | 2027 |
| Sara Martins | 18 | Foward | 6'0 | 2027 |
| Robmariel Medrano | 55 | Center | 6'4 | 2027 |
| Sandra Acuna | 11 | Guard | 5'9 | 2027 |
| Elene Niguriani | 1 | Guard | 6'0 | 2027 |
CENTRAL POINTE VARSITY GIRL'S BASKETBALL
Roster
| Name | Jersey | Position | Height | Class |
|---|