The Academy of Central Florida
1865 N Econlockhatchee Trail,
Orlando ,
FL,
32817
- info@theacademycfl.com
1865 N Econlockhatchee Trail,
Orlando ,
FL,
32817
- info@theacademycfl.com
Boys Basketball Varsity National
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | 7 pm | The Academy | Victory Rock | 78 | 67 | W |
| Nov 12 | 7 pm | The Academy | Summit | 70 | 82 | W |
| Nov 15 | 12 pm | SEPA | The Academy | 85 | 80 | L |
| Nov 18 | 7 pm | The Academy | JCP | Postpone | ||
| Dec 9 | 7 pm | The Academy | The Rock | 75 | 80 | L |
| Dec 16 | 7 pm | Potter House | The Academy | CAN | ||
| Jan 13 | 7 pm | The Academy | Florida Coastal Prep | 79 | 56 | W |
| Jan 24 | 8 pm | DME | The Academy | 79 | 67 | L |
| Feb 1 | 1 pm | West Oaks | The Academy | 60 | 95 | W |
| Feb 3 | 7 PM | Balboa | The Academy | 56 | 78 | W |
| Feb 7 | 12 pm | Summit | The Academy | 0 | 30 | W |
| Feb 10 | 7 pm | The Academy | Specialty Fit | 72 | 22 | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Justin Roman | 6 | SF | 6'6 | 2026 |
| Dominique Fisher | 5 | PG | 6'1 | 2026 |
| Martay Barnes | 0 | PG | 6'3 | 2027 |
| Symon Ghai | 33 | C | 7'3 | 2026 |
| Fallilou Mbenge | 14 | SF | 6'10 | 2027 |
| Felipe Minzer | 11 | F | 6'7 | 2026 |
| John Arroyo | 8 | CG | 6'4 | 2028 |
| Marlon Martinez | 10 | CG | 6'6 | 2027 |
| Adrian Cordoba | 20 | SG | 6'6 | 2027 |
| Gustavo Machado | PG | 6'3 | 2028 |
Basketball V. Regional
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | 6 PM | The Academy | JCP 2 | 62 | 46 | W |
| Nov 18 | 3 PM | ABF | The Academy | 80 | 61 | L |
| Dec 2 | 5 PM | BCAT ORANGE | The Academy | 64 | 72 | W |
| Jan 6 | 6 pm | Calusa Prep | The Academy | PPD | ||
| Jan 13 | 5:30 pm | IMG G | The Academy | 60 | 58 | L |
| Jan 14 | 6 pm | The Academy | CP Blue | 63 | 53 | W |
| Jan 20 | 6 PM | The Academy | CP GOLD | 47 | 61 | L |
| Jan 23 | 6 pm | Jordan Christian Prep 1 | The Academy | |||
| Jan 30 | 6 pm | Calusa Prep | The Academy | 40 | 50 | W |
| Feb 3 | 5 PM | Prolific Prep | The Academy | 79 | 81 | W |
| Feb 10 | 6 PM | The Academy | Jordan Christian Prep 2 | CAN | ||
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Andres Jacome | 24 | CG | 6'2 | 2026 |
| Frankie Ruiz | 12 | G | 5'11 | 2027 |
| Dereck B. Perez | 14 | CG | 6'2 | 2027 |
| Agustin Perez | 2 | PG | 5'7 | 2027 |
| Yaddiel Sanchez | 13 | F | 6'4 | 2028 |
| Juan Santiago Parada | 1 | PG | 5'9 | 2027 |
| Troy Brishke | 35 | F | 6'3 | 2027 |
| Erick J. Rodriguez | PG | 6'0 | 2029 | |
| Onix Baez | 4 | PG | 5'7 | 2026 |
| Alex Omar Figueroa | G | 6'5 | 2029 | |
| Luis A. Javier Valdez | F | 6'5 | 2028 |
Basketball V. Sunshine
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | 7 PM | The Academy | MMS | 44 | 50 | L |
| Nov 13 | 6:30 PM | TRS | The Academy | 87 | 20 | L |
| Nov 20 | 7 PM | The Academy | BCAT | 40 | 82 | L |
| Dec 4 | 6:00 | ACF | Southland | 33 | 69 | L |
| Dec 11 | 6:00 | ACF | JCPW | 60 | 55 | W |
| Jan 15 | 6:00 | ACF | PCP | 27 | 63 | L |
| Jan 27 | MVA | ACF | 76 | 36 | L | |
| Feb 5 | BAL | ACF | 78 | 56 | L | |
| Feb 12 | DME | ACF | ||||
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Luka Vukelic | 15 | C | 6'7 | 2026 |
| Carlos Rios | 50 | G | 5'5 | 2026 |
| Danilo Krajcer | 4 | G | 5'11'' | 2027 |
| Kalel Castro | 10 | G | 5'7 | 2027 |
| Esteban Menjivar | 3 | G | 5'5 | 2027 |
| Jorge Gomez | 11 | G | 6'0 | 2027 |
| Luis Gonzáles | 13 | G | 5'7 | 2026 |
| Renato Muñoz | 45 | F | 6'2 | 2026 |
| Joshua Toscano | 25 | F | 6'3 | 2026 |
| Tomas Velazquez | 1 | G | 5'7 | 2027 |
| Adrian Pabón | 4 | PG | 5'9 | 2028 |
| Andrej Radisic | G | 6'1 | 2028 | |
| Matthew J Santos | 2 | G | 5'11 | 2026 |
Basketball JV
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | 5 PM | The Academy | MMS | 69 | 42 | W |
| Nov 13 | 5 PM | TRS | The Academy | 37 | 52 | W |
| Nov 20 | 5 PM | The Academy | BCAT BLACK | 69 | 62 | W |
| Dec 11 | 5 PM | The Academy | Legacy | 53 | 78 | L |
| Dec 18 | 5 PM | The Academy | BCAT OR | 81 | 52 | W |
| Jan 15 | 5 PM | The Academy | SUM | 53 | 54 | L |
| Jan 27 | MVAW | The Academy | 71 | 67 | L | |
| Feb 5 | ABF | The Academy | 58 | 71 | W | |
| Feb 12 | DME 1 | The Academy | ||||
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Alberto Lobo | 1 | PG | 5'7'' | 2028 |
| Jose Requena | 12 | G | 5'10 | 2028 |
| Pedro Rocha | 5 | G | 6'3 | 2028 |
| Yahrell De Jesus | 22 | F | 6'2 | 2028 |
| Noah dalmau | 10 | PG | 5'5'' | 2029 |
| Alex Pepe | 0 | F | 6'6 | 2030 |
| Emilio Peña | 00 | G | 5'8 | 2028 |
| Matias Mora | 44 | G | 5'8 | 2028 |
| Emmanuel Vazquez | 16 | G | 6'6 | 2028 |
| Jahdriel Maldonado | 25 | G | 5'10 | 2030 |
| Oceanix De Jesus | 11 | G | 6'1 | 2028 |
Girls Basketball V. National
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|
Roster
| Name | Jersey | Position | Height | Class |
|---|