Nazaret Christian Academy
3051 Lions Ct,
Kissimmee,
FL,
34744
- coachtractor@icloud.com
- 787-293-7696
3051 Lions Ct,
Kissimmee,
FL,
34744
- coachtractor@icloud.com
- 787-293-7696
Mission
At Nazareth Christian Academy, we are dedicated to providing a nurturing and supportive environment for every child.
We prioritize safety, learning, and spiritual growth while empowering children to thrive and grow.
SUNSHINE ROSTER
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 3 | 6:30 | IMG | NCA | 42 | 63 | W |
| Nov 7 | 3:00 | CPCA | NCA | 47 | 68 | W |
| Nov 13 | 7:00 | NCA | PRO | 55 | 71 | L |
| Nov 17 | 7:30 | NCA | SFA | 95 | 40 | W |
| Dec 9 | 3:00 | 212 | NCA | 39 | 78 | W |
| Dec 18 | 4:30 | DME | NCA | 58 | 78 | W |
| Jan 9 | 7:30 | PCP | NCA | 72 | 67 | L |
| Jan 15 | 6:30 | JCPG | NCA | |||
| Jan 23 | 2:00 | B-BL | NCA | 52 | 63 | W |
| Jan 17 | NCA | SEP | ||||
| Jan 22 | 6:30 | TRS | NCA | 85 | 53 | L |
| Jan 29 | 6:30 | JCPW | NCA |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| IVAN RIVERA | 5 | PF/C | 6'4 | 2027 |
| WILNIER DEL VALLE | 11 | PG/G | 5'7 | 2027 |
| MICHAEL BERNADIN | 14 | PG/G | 5'9 | 2028 |
| YABDIEL MELECIO | 1 | G | 5'5 | 2028 |
| ELIAS ALVAREZ | 33 | G/W | 5’10 | 2028 |
| YARIEL PEREZ* | 22 | G/W | 6'1 | 2029 |
| JEREMIAH AMILCAR | 35 | W/F | 6'3 | 2027 |
| FABIAN PACHECO * | 3 | W/F | 6’ | 2028 |
| LUIS RODRIGUEZ | 34 | G | 5'7 | 2028 |
| ALEXANDER GARCIA | 21 | F/C | 6'5 | 2027 |
COASTOL ROSTER
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 3 | 5:00 | IMG | NCA | 43 | 40 | L |
| Nov 11 | 5:30 | VRP | NCA | 70 | 63 | L |
| Nov 12 | 4:00 | MVA | NCA | 46 | 61 | W |
| Nov 17 | 6:00 | NCA | SFA | 71 | 28 | W |
| Dec 4 | 5;00 | ABF | NCA | 76 | 56 | L |
| Dec 18 | 3:00 | DME | NCA | 48 | 62 | W |
| Jan 8 | 4:30 | SUM | NCA | PPD | PPD | PPD |
| Jan 15 | 5:00 | JCP | NCA | |||
| Jan 16 | 3:00 | LCA | NCA | 61 | 51 | L |
| Jan 22 | 5:00 | TRS | NCA | 58 | 64 | W |
| Jan 31 | NCA | SEP | ||||
| Feb 5 | 5:00 | ZCA | NCA | 59 | 62 | W |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| FREUDY LINARES | 0 | G | 5'6 | 2028 |
| ROLAND RODRIGUEZ* | 2 | SG/SF | 5'10 | 2028 |
| DAVIEL GUTIERREZ | 3 | SF | 6'1 | 2029 |
| HANSEL REYES | 10 | G | 5'7 | 2027 |
| JOSIAH LIGHTLY | 11 | SG | 5'10 | 2029 |
| NICOLAS SUERO | 12 | PF | 6'3 | 2029 |
| YAHIR CONCEPCION | 20 | G | 5'6 | 2027 |
| BRANDON ALSTON | 23 | G | 5'6 | 2030 |
| MICHAEL SANTANA | 30 | G | 5'11 | 2030 |
| BRYAN MORALES | 31 | SF | 6 | 2029 |
| OSCAR ALVAREZ | 41 | SF | 5'6 | 2029 |
| JAYDEN MELECIO | 42 | PG | 5'5 | 2029 |
| DARLIN GUTIERREZ | 7 | PG | 5’7 | 2031 |