Jordan Christian Prep
420 Charlotte Rd,
Auburndale,
FL,
33823
- admin@jcprep.net
- 863-207-7319
420 Charlotte Rd,
Auburndale,
FL,
33823
- admin@jcprep.net
- 863-207-7319
Jordan Christian Prep Boys National Basketball Team
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 8 | 3:00PM | JCP | FCP | 50 | 70 | L |
| Nov 15 | Lalumiere | JCP | 92 | 44 | L | |
| Dec 2 | JCP | SEPA | 69 | 104 | L | |
| Dec 4 | DME | JCP | 56 | 51 | W | |
| Dec 5 | DME | JCP | 61 | 84 | L | |
| Dec 12 | CPA | JCP | 69 | 43 | ||
| Dec 12 | CORDOVA | JCP | ||||
| Dec 13 | CORDOVA | JCP | ||||
| Dec 16 | BALBOA | JCP | ||||
| Dec 20 | HILTON HEAD | JCP | 54 | 83 | W | |
| Dec 21 | HILTON HEAD | JCP | 51 | 66 | W | |
| Dec 22 | HILTON HEAD | JCP | 65 | 67 | W | |
| Jan 2 | POWDER SPRINGS | JCP | ||||
| Jan 3 | POWDER SPRINGS | JCP | ||||
| Jan 6 | VRP | JCP | 89 | 83 | ||
| Jan 16 | VRP | JCP | ||||
| Jan 17 | VRP | JCP | ||||
| Jan 20 | JCP | SFA | 73 | 50 | ||
| Feb 6 | PHC | JCP | ||||
| Feb 7 | DME | JCP | ||||
| Feb 10 | THE ROCK | JCP | ||||
| Feb 16 | IMG | JCP | ||||
| Feb 20 | SEPA TOURNAMENT | JCP | ||||
| Feb 21 | SEPA TOURNMENT | JCP | ||||
| Feb 22 | SEPA TOURNMENT | JCP | ||||
| Mar 10 | GRIND SESSION | JCP | ||||
| Mar 11 | GRIND SESSION | JCP | ||||
| Mar 12 | GRIND SESSION | JCP |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Roman SnyTiuk | 2026 | |||
| Herbert Wekem Agamba | 2029 | |||
| John Mapuor | 2029 | |||
| Marcus Lalonde | 2028 | |||
| Turic Chol Gol | 2029 | |||
| Graciano Ntonha | 2027 | |||
| Ousmane Sanoh | 2027 | |||
| Zian Gicqueau | 2026 | |||
| Exauce Muamba Nsamba | 2025 |
Jordan Christian Prep Boys Regional BLUE Basketball Team
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 8 | 6:00pm | JCP BL | Central Point B | 56 | 62 | W |
| Nov 11 | IMG G | JCP BL | 49 | 51 | W | |
| Nov 18 | JCP BL | DME | 66 | 63 | W | |
| Dec 2 | JCP BL | 212 | 31 | 59 | L | |
| Dec 4 | 212(S) | JCP BLUE | 47 | 56 | W | |
| Dec 5 | Combine | JCP BLUE | 50 | 68 | W | |
| Dec 16 | West Oaks | JCP BL | 62 | 78 | W | |
| Jan 13 | JCP BL | PEOLIFIC PREP | ||||
| Jan 20 | JCP BLUE | MMA | 61 | 56 | ||
| Jan 23 | JCP BL | ACF | ||||
| Jan 24 | JCP BL | CENTRAL POINT G | ||||
| Jan 27 | EXCLUSIVE PREP | JCP BLUE | ||||
| Feb 3 | LCA | JCP BLUE | ||||
| Feb 10 | SFA | JCP BLUE |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| William Flores | 2026 | |||
| KAY"Veon Blijden | 2028 | |||
| Volodymyr Anikin | 2026 | |||
| Filip Lasinski | 2028 | |||
| Darren Anderson | 2026 | |||
| Yuma Fukuoka | 2026 | |||
| Wol Maguong | 2027 | |||
| Raphael Lima | 2026 | |||
| Lazare Chumburidze | 2027 | |||
| Jean Patrick Evans | 2026 | |||
| Authur Aviz De Souza | 2027 | |||
| Mammadu Sako | 2027 |
Jordan Christian Prep sunshine grey
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | ZCA | JCP G | 35 | 71 | W | |
| Nov 18 | JCP W | DME | 41 | 58 | L | |
| Nov 20 | The Rock | JCP G | 60 | 30 | L | |
| Dec 4 | JCP G | Mountverde | 47 | 60 | L | |
| Dec 11 | JCP | Mountverde | 60 | 47 | L | |
| Dec 18 | JCP G | Prolific | ||||
| Jan 8 | SEPA | JCP | ||||
| Jan 15 | NCA | JCP | ||||
| Jan 22 | JCP | DME | 51 | 49 | W | |
| Jan 29 | JCP | BCAT Black | ||||
| Feb 5 | SFA | JCP | ||||
| Feb 12 | JCP | MMA |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Andrew Guastella | 5 | 2029 | ||
| Adriel Sanchez | 3 | 2028 | ||
| Yahir Castano | 2 | 2029 | ||
| artur da rosa | 2026 | |||
| Fillip Lasinski | 11 | 2028 | ||
| oku yelim | 2029 | |||
| Jehnsen Flores | 2029 | |||
| Zy'on Blijden | 2030 |
Coastal
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | LEGACY | JCP | 90 | 37 | L | |
| Nov 6 | MONTVERDE | JCP | 42 | 54 | W | |
| Dec 12 | JCP | MONTVERDE | 54 | 77 | L | |
| Dec 15 | JCP | ZCS | 55 | 52 | W | |
| Dec 18 | JCP | VRP | 57 | 63 | L | |
| Jan 8 | SEPA | JCP | ||||
| Jan 15 | NCA | JCP | ||||
| Jan 22 | JCP | DME 1 | ||||
| Jan 24 | DME FRESHMAN | JCP | 62 | 53 | ||
| Jan 27 | EXCLUSIVE PREP | JCP | ||||
| Jan 29 | ABF | JCP | ||||
| Jan 31 | JCP | SUMMIT | ||||
| Jan 31 | JCP | DME 2 | ||||
| Feb 6 | SFA | JCP | ||||
| Feb 12 | JCP | MMA |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Avery Jones | 2028 | |||
| Skylon Blidjen | 2029 | |||
| Labron Glover | 2031 | |||
| Laquez Morton | 2030 | |||
| Vincent Davis | 2030 | |||
| Aziah Monteiro | 2032 | |||
| Jeremiah Aldajuste | 2030 | |||
| Enoch Lawrence | 2030 | |||
| William Rosa | 2031 | |||
| Duoth Jock | 2030 | |||
| Lul Jock | 2030 | |||
| Jaylen Moseley | 2029 |
2024-2025 Jordan Christian Prep National Girls
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | ZC | JCP | 67 | 59 | L | |
| Nov 13 | 6:00PM | LAKELAND CHRISTIAN | JCP | |||
| Nov 18 | 7:30PM | JCP | MCLAUGHLIN | |||
| Nov 20 | JCP | BALBOA | ||||
| Nov 21 | 6:00PM | JOHN CARROLL | JCP | |||
| Nov 25 | DISCOVERY | JCP | ||||
| Dec 2 | 6:30PM | RIDGE COMMUNITY | JCP | |||
| Dec 5 | 7:30PM | JCP | FAITH CHRISTIAN | |||
| Dec 8 | 7:30PM | JCP | LAKE REGION | |||
| Dec 10 | JCP | DISCOVERY | ||||
| Dec 11 | JCP | ZCS | 50 | 54 | L | |
| Dec 16 | BALBOA | JCP | ||||
| Dec 10 | JCP | DISCOVERY | ||||
| Dec 11 | ZCS | JCP | ||||
| Jan 5 | JCP | BALBOA | ||||
| Jan 7 | RIDGE COMMUNITY | JCP | ||||
| Jan 10 | ROCK | JCP | ||||
| Jan 5 | 7:00PM | JCP | SEPA | |||
| Jan 15 | 6:30PM | MCLAUGHLIN | JCP | |||
| Jan 19 | BOOKER | JCP | ||||
| Jan 21 | 7:00PM | LAKE REGION | JCP | |||
| Jan 22 | 7:00pm | HAINES CITY | JCP | |||
| Jan 26 | 4:30PM | EXCEL | JCP | |||
| Jan 30 | 7:30PM | LAKELAND CHRISTIAN | JCP |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Amelia Williams | 1 | G | 5'6 | 2026 |
| Taines Gonzalez | 0 | G | 5'7 | 2025 |
| Madison Hovis | 3 | G | 5'7 | 2028 |
| Natasha McClain | 10 | G | 5'1 | 2029 |
| Nana John | 4 | G | 5'7 | 2025 |
| Jaslene Bell | 30 | C | 5'10 | 2029 |
| Eugeneysia Miller | 5 | G | 5'3 | 2030 |
| Maria Salome Lopez Rangel | 45 | G | 5'10 | 2027 |
JCP Regional BLACK
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 4 | WEST OAKS | JCP | 72 | 66 | L | |
| Nov 11 | ACF | JCP | ||||
| Dec 2 | SFA | JCP | 49 | 74 | W | |
| Dec 9 | JCP | Summit | 64 | 63 | W | |
| Dec 16 | JCP | BCAT BLACK | ||||
| Jan 13 | MMA | JCP | ||||
| Jan 20 | JCP | MONTVERDE | 35 | 60 | ||
| Jan 23 | JCP | SEPA | ||||
| Jan 24 | JCP | VRP | ||||
| Jan 27 | JCP | PROLIFIC PREP | ||||
| Feb 3 | JCP | SFA | ||||
| Feb 10 | ACF | JCP |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Yariel Jimenez | 2026 | |||
| Kevin Lans Rodriguez | 2026 | |||
| Juan HUerfano | 2026 | |||
| Harry Gomez | 2027 | |||
| Gabriel Fuentes | 2026 | |||
| Juan Pablo Lobo | 2027 | |||
| Kauan Araujo Brandao | 2027 | |||
| Matthew Chapman | 2027 | |||
| Lamine Barry | 2027 | |||
| Mapak Ijong | 2029 |
SUNSHINE WHITE
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | JCP | BALBOA | 36 | 71 | L | |
| Nov 20 | Rock | JCP | 22 | 60 | W | |
| Dec 11 | ACF | JCP | 60 | 55 | L | |
| Dec 18 | JCP | BCAT Black | ||||
| Jan 15 | JCP | The Rock | ||||
| Jan 17 | JCP | SFA | ||||
| Jan 17 | JCP | ZCA | ||||
| Jan 22 | Southland | JCP | ||||
| Jan 29 | JCP | NCA | ||||
| Feb 5 | IMG | JCP | ||||
| Feb 14 | FCP | JCP |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Juan garzon | 4 | 2028 | ||
| Leonard Chapman | 23 | 2026 | ||
| Enzo Frahm Pie | 20 | 2027 | ||
| Murillo Guadagnin | 5 | 2027 | ||
| Sebastain Gonzalez | 2 | 2027 | ||
| Kentricko Cooper | 3 | 2026 | ||
| Oliver Sloboda | 14 | 2028 | ||
| Kanta Tominaga | 11 | 2026 |