ABF Academy of Hialeah
1851 Palm Ave.,
Hialeah,
FL,
33010
- tamador@abfschools.org
1851 Palm Ave.,
Hialeah,
FL,
33010
- tamador@abfschools.org
ABF Coastal Basketball
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 6 | 1:00 pm | BCAT Orange | ABF Coastal | 45 | 69 | Win |
| Nov 13 | 3:00 PM | ABF Coastal | BCAT Black | 62 | 68 | Lost |
| Nov 20 | 3:00 pm | ABF Coastal | SEPA | 74 | 39 | Win |
| Dec 4 | 5:00 pm | ABF Coastal | Nazaret Christian | 76 | 56 | Win |
| Dec 11 | 6:30pm | Exclusive Prep | ABF Coastal | 67 | 70 | Win |
| Jan 8 | 7:00 pm | Homestead Bandits | ABF Coastal | 57 | 56 | Lost |
| Jan 15 | 3:00 pm | ABF Coastal | Montverde White | 77 | 49 | Win |
| Jan 29 | 7:00 pm | Homestead ABH | ABF Coastal | 36 | 87 | Win |
| Feb 5 | 5:00pm | Montverde Gold | ABF Coastal | 26 | 57 | Win |
| Feb 17 | 4:00pm | Victory Rock | ABF Hialeah | 48 | 64 | Win |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Derwin Aponte | 1 | G | 5'9 | 2027 |
| Jaydon Hulse | 13 | G | 6'3 | 2026 |
| Piero Espinoza | 15 | G | 5'11 | 2028 |
| Alexandre Lourido | 20 | G/F | 6'1" | 2028 |
| David Gaitan | 21 | G | 6'1 | 2028 |
| Kevin Paredes* | 22 | G | 6'4" | 2027 |
| Jordan Velez | 31 | G | 5'8" | 2028 |
| Gino Marani | 33 | G | 6'1" | 2027 |
| Emmanuel De Leon | 34 | F | 6'4" | 2029 |
| Mark Tessore | 35 | F/C | 6'5" | 2027 |
| Marcus Ruiz | 53 | C | 6'5" | 2026 |
| Antonio* Fornero | 54 | G/F | 6'4 | 2027 |
ABF Regional Basketball
Game Schedule
| Date | Time | Home Team | Away Team | Home Score | Away Score | Win Loss |
|---|---|---|---|---|---|---|
| Nov 11 | 7:00pm | ABF | 212 | TBD | ||
| Nov 18 | 3:00 pm | ABF | The Academy | 80 | 61 | WIN |
| Dec 9 | 7:00 pm | IMG Junior Nat | ABF Regional | 73 | 68 | LOST |
| Dec 19 | 3:00 pm | ABF Regional | Specialty Fit | 75 | 39 | WIN |
| Jan 13 | 5:00pm | ABF Regional | The Summit | 90 | 48 | WIN |
| Jan 20 | 4:30pm | Potter's House | ABF Regional | 48 | 76 | WIN |
| Jan 22 | 3:00pm | Central Pointe Gold | ABF Regional | 55 | 63 | WIN |
| Feb 3 | 1:00pm | ABH Homestead | ABF Hialeah | 48 | 73 | WIN |
| Feb 4 | 3:00 pm | SEPA | ABF Regional | 62 | 54 | LOST |
| Feb 10 | 5:00 pm | ABF Regional | Moses & Mary | 95 | 52 | WIN |
| Feb 11 | 7:00pm | ABF Regional | Prolific Prep Regional | 50 | 60 | LOST |
Roster
| Name | Jersey | Position | Height | Class |
|---|---|---|---|---|
| Juan Saiz | 2 | PG | 6'0" | 2026 |
| Jhonny Murillo | 3 | G/F | 6'4" | 2027 |
| Matias Villada | 4 | F/C | 6'6" | 2027 |
| Jodereck Torres | 5 | G | 6'2" | 2028 |
| David Ortiz | 10 | PG | 6'3" | 2026 |
| Simon Sobrero | 11 | G | 6'4 | 2028 |
| Nishon Thomas | 12 | F | 6'4 | 2027 |
| Deivi Palacios | 40 | G/F | 6'1 | 2027 |
| Jehmsel Valencia | 55 | C | 6'10" | 2027 |